Sony WI-C300 Wireless In-Ear Headphones, White (WIC300/W)
About this item
- Easy BLUETOOTH connectivity with NFC One-touch
- Up to 8 hours of battery life
- 9mm neodymium drivers for dynamic sound
- Comfortable behind-the-neck style
- Smartphone compatible with hands-free calling and voice assistant
- Easy operation with buttons
- In the box: Micro-USB cable, Earbuds (S/M/L)
- Connectivity technology : Bluetooth; NFC
Product information
| Product Dimensions | 3.62 x 1.58 x 6.97 inches |
|---|---|
| Item Weight | 3.2 ounces |
| ASIN | B079GQ4GR3 |
| Item model number | WIC300/W |
| Batteries | 1 Lithium ion batteries required. (included) |
| Customer Reviews | 4.1 out of 5 stars |
| Best Sellers Rank | #3,608 in Earbud & In-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Date First Available | February 18, 2018 |
| Manufacturer | Sony |
Product Description
Sony MDR-ZX310AP/R ZX Series Stereo Headset - Red
About this item
- Sensitivity (db) : 98 dB/mW
- Frequency Response : 10 - 24,000 Hz
- Plug : Gold-plated four-conductor L-type stereo mini plug
- Microphone : In-line elecret condenser
- Remote Control : Multi-function button / SmartKey app
Product Description
Sound meets style with smartphone playback controls for life on the go.
More than your basic pair of over-the-head headphones,
the Sony MDRZX310AP headset delivers rock-solid audio performance, i
ntegrated microphone for hands-free calling and media playback controls for convenient operation.
Product information
| Product Dimensions | 6 x 2 x 8 inches |
|---|---|
| Item Weight | 4.4 ounces |
| Department | Electronics |
| Manufacturer | Sony-Dropship |
| ASIN | B00IKYI2J4 |
| Item model number | MDRZX310AP/R |
| Batteries | 1 A batteries required. |
| Customer Reviews | 4.5 out of 5 stars |
| Best Sellers Rank | #794 in On-Ear Headphones #1,531 in Over-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Date First Available | March 15, 2014 |
Sony ZX Series Stereo Headphones (Rose)
About this item
- 30 mm dome drivers for balanced sound
- High energy neodymium magnets deliver powerful sound
- 12-22 kHz frequency range
- Padded ear cups for comfortable listening
- Choice of colors to suit your style
Product Description
If you're passionate about it and electronics, like being up to date on technology and don't miss even
the slightest details, buy headphones Sony MDR ZX110 Pink headband at an unbeatable price.
Foldable designates unique inside-folding design makes it easy to pack and carry, and its long
1. 2M cord lets you listen on the go without worries. superb style elegant colors and a sleek,
minimalist style make sure that your music doesn't just sound good, But looks great too!
powerful sound with its 30mm drivers and wide frequency response, bring your music alive
with every note loud and clear. Sony mdr-zx110. Ear coupling: supra-aural, wearing style:
head-band, headphone frequency: 12 - 22000 Hz. Connectivity technology: Wired, cable
length: 1. 2 m. Color of product: Pink. Weight: 120 gear coupling: supra aural wearing style:
head-band headphone frequency: 12 - 22000 Hz headphone Sensitivity: 98 db. Impedance:
24 driver unit: 3 cm driver type: Dynamic connectivity technology: Wired cable length: 1. 2
color of product: Pink Weight: 120 g
Product information
| Product Dimensions | 7.87 x 5.91 x 1.38 inches |
|---|---|
| Item Weight | 4.2 ounces |
| Manufacturer | Sony |
| ASIN | B00NBR705M |
| Item model number | MDRZX110P.AE |
| Batteries | 1 Lithium ion batteries required. |
| Customer Reviews | 4.5 out of 5 stars |
| Best Sellers Rank | #187 in On-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Date First Available | April 30, 2015 |
Sony ZX110 Over-Ear Dynamic Stereo Headphones (Black)
Product information
| Product Dimensions | 8 x 6 x 2 inches |
|---|---|
| Item Weight | 6.4 ounces |
| ASIN | B011TNK6V4 |
| Item model number | MDR-ZX110 |
| Customer Reviews | 4.5 out of 5 stars |
| Best Sellers Rank | #144 in Over-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Date First Available | July 17, 2015 |
| Manufacturer | Sony |
Product Description
Sony Extra Bass Active Sports in Ear Ear Bud Over The Ear Splashproof Premium Headphones Dark Gray (Limited Edition)
About this item
- Get a secure fit when running - adjustable loop hangers clip securely to your ears so you can really get your body moving to the beat
- Sound to drive your workout with a 13.5 mm driver - when you're feeling the strain in those final workout minutes, pure, energised sound keeps you going until the very end
- Hear every detail crisp and clear - with 104 dB/mW sensitivity and a frequency range of 17-22,000 Hz, turn up the volume and hear pure detail
- Ready for rain, sweat or spray - when the rain beats down, splash proof headphones will keep on playing throughout your training
- Get flexible with a 1.2 m cord - free up your movement with a cord that's long enough for the treadmill or the streets
Product information
| Product Dimensions | 2 x 2.75 x 6 inches |
|---|---|
| Item Weight | 2.39 ounces |
| ASIN | B07KQQ5JSW |
| Item model number | 5447783617 |
| Customer Reviews | 4.2 out of 5 stars |
| Best Sellers Rank | #431 in Over-Ear Headphones #956 in Earbud & In-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Date First Available | March 19, 2018 |
| Manufacturer | Sony |
Sony MDR-EX15LP-BLACK In-Ear Headphones with Tangle Free Cord and 3 Pairs of Silicone Ear Buds
About this item
- Package Dimensions: 3.200 cms (L) x 4.495 cms (W) x 15.087 cms (H)
- Product Type: Headphones
- Package Quantity: 1
- Package Weight: 12 lbs
Product information
| Product Dimensions | 4.72 x 6.69 x 1.18 inches |
|---|---|
| Item Weight | 0.008 ounces |
| ASIN | B076MHX9YR |
| Item model number | MDR-EX15LPB NEGRO INTERNOS |
| Customer Reviews | 4.4 out of 5 stars |
| Best Sellers Rank | #536 in Earbud & In-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Date First Available | May 20, 2014 |
| Manufacturer | Sony |
Product Description
Sony MDR-E9LP/BLU - Headphones - Ear-Bud - Wired - 3.5 mm Jack - Blue
About this item
- Audio Electronics
Product information
| Product Dimensions | 5.5 x 1.9 x 1.3 inches |
|---|---|
| Item Weight | 0.353 ounces |
| ASIN | B00BBKV3RM |
| Item model number | MDRE9LP/BLU |
| Customer Reviews | 4.3 out of 5 stars |
| Best Sellers Rank | #852 in Earbud & In-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Date First Available | September 25, 2012 |
| Manufacturer | Sony |
About this item
- You can enjoy high-quality sound and balanced to mid range from bass. I adopt the ear pads to fit the skin with soft texture. I realize the sound well-balanced and high wearability.
- Easy to carry because it is possible to compact size
- Reproduction frequency band: 1024000Hz. Maximum input: 1000Mw
- Impedance: 24. Output sound pressure level (sensitivity): 98dB
- Driver diameter: 30mm(ccaw voice Coil adoption)
| Product Dimensions | 5.91 x 4.72 x 3.94 inches |
|---|---|
| Item Weight | 4.5 ounces |
| ASIN | B00HZD3T6M |
| Item model number | MDRZX310W |
| Customer Reviews | 4.3 out of 5 stars |
| Best Sellers Rank | #1,784 in On-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Date First Available | January 22, 2014 |
| Manufacturer | Sony |
Product Description
Sony Dynamic Closed-Type Headphones MDR-ZX310-L Blue
About this item
- Folding mechanism of its own that can be compact size Quick folding mechanism adopted simple, easy to carry
- Model: Dynamic Sealed Driver diameter: 30mm Playback frequency: 10 ~ 24000Hz
- Impedance: 24 Output sound pressure level (sensitivity): 98dB Plug: 3.5mm stereo mini plug
- Code: 1.2m Weight: about 125g I (except cable)
| Product Dimensions | 6 x 8 x 2 inches |
|---|---|
| Item Weight | 4.5 ounces |
| ASIN | B00HZD3UFM |
| Item model number | MDR-ZX310 L |
| Customer Reviews | 4.5 out of 5 stars |
| Best Sellers Rank | #1,125 in On-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Date First Available | January 22, 2014 |
| Manufacturer | Sony |
Sony MDR-ZX110 Overhead Headphones - White
About this item
- Casque supra-aural fermé avec une gamme de fréquence de 12 à 22 kHz et des écouteurs rembourrés
Product information
| Product Dimensions | 7.87 x 5.91 x 1.38 inches |
|---|---|
| Item Weight | 4.2 ounces |
| ASIN | B00NBR7962 |
| Item model number | MDR-ZX110/WC(AE) |
| Batteries | 1 Lithium ion batteries required. |
| Customer Reviews | 4.4 out of 5 stars |
| Best Sellers Rank | #590 in On-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Date First Available | June 12, 2015 |
| Manufacturer | Sony |
Sony MDR EX15AP - Headphones with mic
About this item
- Sony Audio/Video
- MDR-EX15AP/P
- HEADPHONES
Product information
| Product Dimensions | 2.6 x 6.8 x 1.2 inches |
|---|---|
| Item Weight | 0.106 ounces |
| Manufacturer | Sony |
| ASIN | B00JGZH7N8 |
| Item model number | FBA_MDR-EX15AP/P |
| Customer Reviews | 4.4 out of 5 stars |
| Best Sellers Rank | #1,384 in Earbud & In-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Date First Available | April 4, 2014 |
No comments:
Post a Comment